Fit has always been a defining part of L1’s identity, a reflection of our team riders’ style and a critical element of our gear’s performance. Over the years, we’ve led the evolution of fit in snowboarding, from pioneering the functional Thunder skinny fit to pushing a tasteful, oversized Rankin Pant silhouette.
We’ve evolved and refined our fits with intention, keeping them refined and relevant while setting the standard for how snowboard gear should fit.
With just three distinct fits — Baggy, Loose, and Regular — the line is clean, intentional, and dialed for snowboarders who care about how their gear performs and looks.
Designed with Intent
Men's / Unisex Jackets
| XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| Chest | 34-36 | 86-92 | 36-38 | 92-97 | 38-40 | 97-102 | 40-42 | 102-107 | 42-44 | 107-112 | 44-46 | 112-117 |
| Waist | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-92 | 36-38 | 92-97 | 38-40 | 97-102 |
XS only available for unisex styles.
Men's / Genderless Pants

Regular fit
Our traditional fit with room to layer, without being overly loose. Standard fit through the seat, thigh and a straighter leg opening.

Loose fit
More room to move with a comfortable fit through the seat, thigh and a straighter leg opening.

Baggy Fit
Our roomiest fit, designed to fit baggy with a generous fit through the seat, thigh and a straighter leg opening.
Product size: Large. Model size: 5’10’’ / 1.77m, weighs161lbs / 73kg
| XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| Waist | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-92 | 36-38 | 92-97 | 38-40 | 97-102 |
| Inseam | 32 | 81 | 32 ½ | 83 | 33 | 84 | 33 ½ | 85 | 34 | 86 | ||
| Axial Pant | ||||||||||||
| Inseam | 31 | 79 | 31 ½ | 80 | 32 | 81 | 32 ½ | 83 | 33 | 84 | 33 ½ | 85 |
XS only available for unisex styles.
Women's Jackets
| XS | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| Chest | 31-33 | 79-84 | 33-35 | 84-89 | 35-37 | 89-94 | 37-39 | 94-99 | 39-41 | 99-104 |
| Waist | 23-25 | 58-64 | 25-27 | 64-69 | 27-29 | 69-74 | 29-31 | 74-79 | 31-33 | 79-84 |
Women's Pants

Regular fit
Our traditional fit with room to layer, without being overly loose. Standard fit through the seat, thigh and a straighter leg opening.

Baggy Fit
Our roomiest fit, designed to fit baggy with a generous fit through the seat, thigh and a straighter leg opening.
Product size: Small. Model size: 5’4’’ / 1.63m, weighs
135lbs / 61kg
| XS | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| Waist | 23-25 | 58-64 | 25-27 | 64-69 | 27-29 | 69-74 | 29-31 | 74-79 | 31-33 | 79-84 |
| Hips | 33-35 | 84-89 | 35-37 | 89-94 | 37-39 | 94-99 | 39-41 | 99-104 | 41-43 | 104-109 |
| Inseam | 31 ½ | 81 | 32 | 81 | 32 ½ | 83 | 33 | 84 | 33 ½ | 85 |

